Top 100 Companies that employ H-1Bs (Sorted by Company Name) |
| Company Name | Number of H-1Bs |
City | State | Zipcode |
| ACE TECHNOLOGIES | 110 | MATAWAN | NJ | 7747 |
| ACS INTL RESOURCES | 32 | WILMINGTON | DE | 19808 |
| ALLIED INFORMATICS INC | 79 | NORCROSS | GA | 30092 |
| ALPHABYTE CORP | 44 | PLEASANTON | CA | 94588 |
| AMERICAN MGT SYSTEMS | 35 | FAIRFAX | VA | 22033 |
| APAR INFOTECH | 79 | PITTSBURGH | PA | 15241 |
| APPLIED MATERIALS INC | 43 | SANTA CLARA | CA | 95050 |
| ATLANTIC DUNCANS INTL | 32 | CHANTILLY | VA | 20151 |
| BATON ROUGE INTL | 80 | BATON ROUGE | LA | 70816 |
| BEECHWOOD COMPUTING LTD | 53 | SANTA CLARA | CA | 95054 |
| BIRLA HORIZONS INTL | 65 | ISELIN | NJ | 8830 |
| BUTLER INTERNATIONAL INC | 41 | REDMOND | WA | 98052 |
| CGN & ASSOCIATES INC | 32 | PEORIA | IL | 61602 |
| COGNIZANT TECHNOLOGY SOLUTIONS | 81 | WESTPORT | CT | D6880 |
| COMPLETE BUSINESS SOLUTIONS IN | 56 | FARMINGTON HILLS | Mi | 483343339 |
| COMPUTECH | 72 | EDISON | NJ | 8817 |
| COMPUTER CONSULTING SERVICES | 89 | ATLANTA | GA | 30338 |
| COMPUTER ENTERPRISES | 60 | PITTSBURGH | PA | 15220 |
| COMPUTER HORIZONS | 52 | MTLAKES | NJ | 70461495 |
| COMPUTER INTL | 40 | ISLANDIA | NY | 117887000 |
| COMPUTERPEOPLE | 132 | PITTSBURGH | PA | 15205 |
| COMPUTIEC INTL RESOURCES INC | 37 | GLENDALE | CA | 91203 |
| COMSYS TECHNICAL SERV | 131 | DALLAS | TX | 75244 |
| COOK AND ASSOCIATES INC | 54 | MEMPHIS WN | TN | 38138 |
| CYBERTECH INTL | 81 | TREVOSE | PA | 19053 |
| DATA CONVERSION | 68 | CAMBRIDGE | MA | 2142 |
| DATA CORE SYSTEMS | 71 | PHILADELPHIA | PA | 19104 |
| DATAMATICS CONSULTANTS INC | 67 | DULUTH | GA | 30096 |
| DATASOFT TECHNOLOGIES INC | 41 | LAWRENCEVILLE | GA | 30043 |
| DELOITTE TOUCHE LLP | 70 | WILTON | CT | 68970820 |
| DIGITAL EQUIPMENT | 52 | MAYNARD | MA | 1754 |
| DSQ SOFTWARE | 45 | EDISON | NJ | 8837 |
| ERNST YOUNG LLP | 77 | NEW YORK | NY | 10019 |
| FRONTIER SYSTEMS | 81 | EDISON | NJ | 8837 |
| GOLDMAN SACHS | 35 | NEW YORK | NY | 10004 |
| GRI INC DBA GLOBAL RESOURCES | 52 | SAN RAMON | CA | 94583 |
| GULF COMPUTERS | 54 | WESTFORD | MA | 1886 |
| HARVARD UNIV | 54 | CAMBRIDGE | MA | 2138 |
| HCL AMERICA INC | 61 | SUNNYVALE | CA | 94086 |
| HEWLETT PACKARD CO | 35 | SUNNYVALE | CA | 94086 |
| HI TECH CONSULTANTS INC | 45 | SOUTHFIELD | ||
| Hl TECH SOFTWARE SERVICES INC | 52 | CHARLOTTE | NC | 28227 |
| HPS AMERICA INC | 75 | PLANO | TX | 75075 |
| IMI SYSTEMS | 64 | MELVILLE | NY | 11747 |
| INDOTRONIX INTL | 63 | POUGHKEEPSIE | NY | 12601 |
| INFORMATION MANAGEMENT RESOURC | 59 | CLEARWATER | FL, | 33761 |
| INFOSYS TECHNOLOGIES LIMITED | 34 | FREMONT | CA | 94538 |
| INTEL CORP | 144 | SANTA CLARA | CA | 950528119 |
| INTELLIGROUP | 116 | ISELIN | NJ | 8830 |
| INTERNATIONAL SOFTWARE SERVICE | 38 | WOODRIDGE | IL | 60517 |
| INTL BUSINESS SOFTWARE | 40 | ISELIN | NJ | 8830 |
| INTL SOFTWARE GR | 33 | PRINCETON JUNCTION | NJ | 8550 |
| K41LLENNIUM COMPUTER SYSTEM | 58 | NEW YORK | NY | 10010 |
| KAY SOFTWARE INC | 47 | MOUNTAIN VIEW | CA | 94043 |
| KEANE | 65 | CHARLESTOWN | MA | 2129 |
| KPMG PEAT MARWICK LLP | 109 | MONTVALE | NJ | 7645 |
| LARSEN TOUBRO | 34 | FORT LEE | NJ | 7024 |
| LUCENT TECHNOLOGIES | 110 | WARREN | NJ | 7059 |
| MASTECH | 672 | OAKDALE | PA | 15071 |
| MICROSTRATEGY | 36 | VIENNA | VA | 22182 |
| MORGAN STANLEY | 37 | NEW YORK | NY | 10020 |
| MOTOROLA INC | 95 | SCHAUMBURG AUSTIN | IL TX | 60196 78704 |
| NORTHERN TELECOM INC | 46 | NASHVILLE | TN | 372281397 |
| ORACLE | 108 | REDWOOD SHORES | CA | 94065 |
| PATNI COMPUTER SYSTEMS | 44 | CAMBRIDGE | MA | 2142 |
| PENTAFOUR SOFTWARE & EXPORTS L | 41 | CERRITOS | CA | 90703 |
| POLARIS SOFTWARE LAB | 65 | ISELIN | NJ | 8830 |
| PRICE WATERHOUSE LLP | 98 | NEW YORK | NY | 10020 |
| PROFESSIONAL ACCESS | 36 | NEW YORK | NY | 10005 |
| QUALCOMM INC | 54 | SAN DIEGO | CA | 921212779 |
| QUALITY INF SYSTEMS | 124 | SOUTHFIELD | MI | 48034 |
| RCG INF TECHNOLOGY | 67 | EDISON | NJ | 8837 |
| SAHANA ENTERPRISES INC | 41 | PLANO | TX | 75093 |
| SAI SOFTWARE CONSULTANTS INC | 224 | KINGWOOD | TX | 77339 |
| SIGMA SYSTEMS | 41 | SHREWSBURY | MA | 1545 |
| SOFTBYTE INTL | 36 | EDISON | NJ | 8820 |
| SPECIALIZED SOFTWARE INTL | 37 | WORCESTER | MA | 1603 |
| SYNTEL | 229 | TROY | Ml | 48083 |
| SYSTEMS AMERICA | 72 | SAN JOSE | CA | 95110 |
| TATA CONSULTANCY SERV | 689 | SILVER SPRING ROCKVILLE | MD MID | 20910 20852 |
| TEKEDGE CORP | 63 | SUNNYVALE | CA | 94087 |
| TEXAS INSTRUMENTS INCORPORATED | 82 | DALLAS | TX | 75251 |
| THE SABRE GROUP INCORPORATED | 33 | FORT WORTH | TX | 76155 |
| UB INF CONSULTANCY SERV | 46 | PITTSBURGH | PA | 15241 |
| UNIV OF MINNESOTA | 36 | MINNEAPOLIS | MN | 55455 |
| UNIV OF PA | 34 | PHILADELPHIA | PA | 19104 |
| VOLT INFORMATION SCIENCES INC | 39 | ORANGE | CA | 92865 |
| WEBSCI TECHNOLOGIES | 45 | SOUTH BRUNSWICK | NJ | 8852 |
| WIPRO | 49 | CUPERTINO | CA | 95014 |
| WIPRO LTD | 63 | CUPERTINO | CA | 95014 |
| YALE UNIV | 44 | NEW HAVEN | CT | 6510 |
| 91 Total Companies | 7085 |
|
11/30/07 |